Fuel Mix Disclosure
Total fuel mix – Opus Energy Limited - for SME customers
Electricity supplied has been sourced from the following fuels (Figures show % of total) | Electricity supplied by Opus Energy Limited | Average for all UK suppliers |
---|---|---|
Renewable | 92.0% | 40.8% |
Natural gas | 6.7% | 39.3% |
Coal | 0.6% | 3.4% |
Nuclear | 0.2% | 13.9% |
Other | 0.5% | 2.6% |
Total | 100% | 100% |
Environmental impact | Electricity supplied by Opus Energy Limited | Average for all UK suppliers |
---|---|---|
CO₂ emissions | 36g per kWh | 186g per kWh |
Radioactive waste | 0.00001g per kWh | 0.00097g per kWh |

The table above relates to all the electricity that Opus Energy Limited supplied to SME customers during the 12 months ending 31 March 2023. Please note there’s a small percentage of non-renewable power within our fuel mix that’s due to:
- Mainly transmission and distribution losses (a small reduction in the voltage transmitted across the network from power generators to those consuming power).
- A small amount of energy supply to customers with old legacy contracts that didn’t specify renewable power.
Total fuel mix: Opus Energy (Corporate) Limited – for corporate customers
Electricity supplied has been sourced from the following fuels (Figures show % of total) | Electricity supplied by Opus Energy (Corporate) Limited | Average for all UK suppliers |
---|---|---|
Renewable | 98.2% | 40.8% |
Natural gas | 1.5% | 39.3% |
Coal | 0.1% | 3.4% |
Other | 0.114% | 2.6% |
Nuclear | 0.0% | 13.9% |
Total | 100% | 100% |
Environmental impact | Electricity supplied by Opus Energy Group | Average for all UK suppliers |
---|---|---|
CO₂ emissions | 9g per kWh | 186g per kWh |
Radioactive waste | 0g per kWh | 0.00097g per kWh |

The table above relates to all electricity that Opus Energy (Corporate) Limited supplied to corporate customers during the 12 months ending 31 March 2023. Please note there’s a small percentage of non-renewable power within our fuel mix that’s due to:
- Mainly transmission and distribution losses (a small reduction in the voltage transmitted across the network from power generators to those consuming power).
- A small amount of energy supply to customers with old legacy contracts that didn’t specify renewable power.